Back to Aggregate APR Data page

National Assistive Technology Act Data System

State Data Summary - Information & Assistance

All States Included 2025


Information and Assistance
Types of Recipients AT Device/
Service
AT Funding Total %
Individuals with Disabilities 50,918 14,163 65,081 36.68%
Family Members, Guardians and Authorized Representatives 19,971 8,219 28,190 15.89%
Representative of Education 20,945 4,748 25,693 14.48%
Representative of Employment 4,259 1,169 5,428 3.06%
Representative of Health, Allied Health, and Rehabilitation 14,245 3,456 17,701 9.98%
Representative of Community Living 22,603 4,759 27,362 15.42%
Representative of Technology 3,513 1,075 4,588 2.59%
Unable to Categorize 2,042 1,358 3,400 1.92%
Total 138,496 38,947 177,443 100%

Back to Aggregate APR Data page | Top of page

This national activity report was generated from State AT Program Annual Progress Report data from the National Assistive Technology Act Data System (NATADS). NATADS was developed with partial support from the Center for Assistive Technology Act Data Assistance.